> For the complete documentation index, see [llms.txt](https://docs.dapta.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.dapta.ai/dapta-forms/builder/question-types.md).

# Question types

The 14 question types in Dapta Forms, grouped as Contact, Choice, Text and Content: how to add a question from the gallery, search it, and switch a question's type later.

Every step in a form is a question (or a content step) picked from the **Add a question** gallery. The gallery groups the 14 tiles into four families so you can find the right one quickly. Each family has its own page with every setting explained.

***

## Open the gallery

Click **Add question** in the toolbar (or the dashed **+ Add question** card at the bottom of the question list). The **Add a question** dialog opens with a **Search question types** box and the four groups.

<figure><img src="https://3835013762-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FCy5rSNtQmtqYCGzJlNEB%2Fuploads%2Fgit-blob-89c58ebe35dae4895396226ea1cdab5b439cc3c6%2Fforms-question-types-01-gallery.png?alt=media" alt="The Add a question dialog showing the Search question types box and the Contact, Choice, Text and Content groups"><figcaption><p>Type in <strong>Search question types</strong> to filter the tiles. Picking a type drops the question in and focuses the canvas to edit it.</p></figcaption></figure>

Clicking a tile adds the question at the end of the form, selects it and puts the cursor in the canvas so you can type the question text immediately. On a brand-new form, **Start from scratch** opens this same gallery.

***

## The 14 types

| Group       | Type                | Gallery hint                    | What it collects                                                          | Page                                                                                 |
| ----------- | ------------------- | ------------------------------- | ------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| **Contact** | **Name**            | Full name field                 | First and last name on one screen (two fields, two keys)                  | [Contact fields](/dapta-forms/builder/question-types/contact-fields.md)              |
| **Contact** | **Email**           | Validated email                 | An email address, optionally restricted to work domains                   | [Contact fields](/dapta-forms/builder/question-types/contact-fields.md)              |
| **Contact** | **Phone**           | Number with country             | A phone number with a country code picker, stored in international format | [Contact fields](/dapta-forms/builder/question-types/contact-fields.md)              |
| **Choice**  | **Single choice**   | Pick one                        | One option from a list or a grid of cards; advances on tap                | [Choice fields](/dapta-forms/builder/question-types/choice-fields.md)                |
| **Choice**  | **Multiple choice** | Pick several                    | Any number of options; respondents confirm with the button                | [Choice fields](/dapta-forms/builder/question-types/choice-fields.md)                |
| **Choice**  | **Dropdown**        | Compact list                    | One option from a searchable, compact list                                | [Choice fields](/dapta-forms/builder/question-types/choice-fields.md)                |
| **Text**    | **Short text**      | One line                        | A single line of free text                                                | [Text & scale fields](/dapta-forms/builder/question-types/text-and-slider-fields.md) |
| **Text**    | **Long text**       | Paragraph                       | A multi-line paragraph                                                    | [Text & scale fields](/dapta-forms/builder/question-types/text-and-slider-fields.md) |
| **Text**    | **Website**         | Validated URL                   | A web address, normalized to `https://`                                   | [Text & scale fields](/dapta-forms/builder/question-types/text-and-slider-fields.md) |
| **Text**    | **Slider**          | Rating scale                    | A number on a scale you define (min, max, step)                           | [Text & scale fields](/dapta-forms/builder/question-types/text-and-slider-fields.md) |
| **Text**    | **File upload**     | A document or image             | One file, of the types and size you allow                                 | [File upload](/dapta-forms/builder/question-types/file-upload.md)                    |
| **Content** | **Message**         | Text, no input                  | A screen with text only and a button; nothing is collected                | [Content steps](/dapta-forms/builder/question-types/content-steps.md)                |
| **Content** | **Reveal screen**   | A short processing pause        | A timed "reviewing your answers" interstitial                             | [Content steps](/dapta-forms/builder/question-types/content-steps.md)                |
| **Content** | **Scheduler**       | Book a meeting on your calendar | A Calendly booking; the booking counts as the answer                      | [Content steps](/dapta-forms/builder/question-types/content-steps.md)                |

> **💡 Tip:** Choice, Dropdown and Slider questions can carry points and feed [Scoring](/dapta-forms/logic/scoring.md). Contact and Text fields never affect the score; Message and Reveal screen collect nothing at all.

***

## Switch a question's type

You do not have to delete a question to change its kind. Select it, and in the **Question settings** pane on the right use the **Question type** select at the top. The question text, description and field key are kept; settings that do not apply to the new type disappear and the new type's settings appear.

Single choice and Multiple choice are two modes of the same question, so switching between them keeps your options, values, points and icons. Switching a choice question into a text or contact type drops the option list.

***

## Settings every question shares

Whatever the type, the **Question settings** pane offers the same core controls:

| Setting            | Where                                    | What it does                                                                                                                                                                         |
| ------------------ | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Question text      | Canvas, **Type your question…**          | The prompt respondents read. Type `@` or `[` to insert an earlier answer ([Recall answers with @](/dapta-forms/builder/recall-answers.md)).                                          |
| Description        | Canvas, **Add a description (optional)** | Helper text under the title, up to 1000 characters.                                                                                                                                  |
| Button text        | Canvas, the button under the inputs      | Set automatically: **Next**, **Submit** on the last step, **Continue** on a **Message**. There is no setting to rename it, and a **Dropdown** or **Scheduler** has no button at all. |
| **Required**       | Settings                                 | On by default. Hidden for Message and Reveal screen because they collect nothing.                                                                                                    |
| **Placeholder**    | Settings                                 | Ghost text shown inside the input while it is empty. Only for Short text, Long text, Email, Website and Dropdown.                                                                    |
| **Default answer** | Advanced settings                        | Used when the link carries no value; anything in the URL wins over this.                                                                                                             |
| **Field key**      | Advanced settings                        | The name the answer is stored under; also the URL parameter that prefills it and the `[key]` reference that recalls it in later copy.                                                |

See [Question settings](/dapta-forms/builder/question-settings.md) for the full list, including **Hidden question** and **Ends the form**.

## What's next

* [Contact fields: Name, Email, Phone](/dapta-forms/builder/question-types/contact-fields.md)
* [Choice fields: Single, Multiple, Dropdown](/dapta-forms/builder/question-types/choice-fields.md)
* [Text & scale fields: Short text, Long text, Website, Slider](/dapta-forms/builder/question-types/text-and-slider-fields.md)
* [File upload](/dapta-forms/builder/question-types/file-upload.md)
* [Content steps: Message, Reveal screen, Scheduler](/dapta-forms/builder/question-types/content-steps.md)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.dapta.ai/dapta-forms/builder/question-types.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
